ECGC PO Previous Year Cutoff : Dear Students, ECGC has released notification for recruitment of PO. You are advised to check the cutoff for previous year exam and prepare accordingly. Click here to join whatsapp/telegram study group.
Related Links | ||
ECGC PO Notification 2022 | ECGC PO salary | ECGC PO Exam Pattern & Syllabus |
ECGC PO Handwritten Declaration | ECGC PO Prev. Year Cutoff | ECGC PO Prev. Papers |
ECGC PO Previous Year Cutoff 2018
Category | Reasoning Ability | English Language | Computer Knowledge | General Knowledge | Quantitative Analysis | Descriptive Paper | Total Cutoff |
SC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 | 20.75 | 144.00 |
STÂ | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 | 20.75 | 128.25 |
OBC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 | 20.75 | 147.75 |
UR | 14.75 | 9.50 | 8.50 | 9.25 | 15.75 | 22.25 | 169.00 |
VI | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 | 20.75 | 143.09 |
OC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 | 20.75 | 143.09 |
ECGC PO Final Cut off 2018
Discipline | SC | ST | OBC | UR | PWBD |
Generalist | 186.25 | 201.50 | 212.75 | 238.50 | 194.09 |
Accounts | 146.00 | NA | 153.25 | 176.50 | 150.00 |
Actuary | NA | NA | NA | 193.75 | NA |
Commerce | NA | 169.75 | 175.75 | 188.50 | NA |
Computer Secretary | NA | 140.00 | 160.00 | 179.25 | NA |
Economics | NA | 165.00 | 174.00 | 195.00 | NA |
Legal | 160.00 | 170.50 | 172.00 | 195.75 | 171.00 |
IT | 160.00 | 170.00 | 182.00 | 187.25 | 160.00 |
Â