UPSC Economic Officer Recruitment 2023: UPSC has released notification for recruitment of candidates to the post of Economic Officer. All details related to this recruitment are given below. Click here to join whatsapp/ telegram study group →
UPSC Economic Officer Recruitment 2023 Overview
Vacancy Number | 23030505411 |
Post | Economic Officer |
Classification | |
Ministry/Administration | Ministry of Commerce & Industry |
Department/Office | Department for Promotion of Industry & Internal Trade |
Organisation | Office of Economic Adviser |
UPSC Economic Officer Online Form Last Date
- Last date: 30-03-2023
UPSC Economic Officer Vacancy Notification
UR | EWS | OBC | SC | ST | PwBD | Total |
0 | 0 | 0 | 0 | 1 | 0 | 1 |
UPSC Economic Officer Salary, Eligibility
Pay Scale | Level-7 (Rs.44,900-1,42,400) of 7th CPC Pay Matrix. |
Age | Not exceeding 35 years for ST candidates as on closing date in respect of the vacancy reserved for them. Relaxable for regularly appointed Central/U.T. Government servants upto five years as per instructions/orders issued by Govt. of India from time to time. For age concession applicable to some other categories of applicants, please see relevant paras of the ‘Instructions and Additional Information to Candidates for Recruitment by Selection.’ |
Essential Qualification (s) | A. EDUCATIONAL- Masters Degree in Economics or Applied Economics or Business Economics or Econometrics or Commerce of a recognized University or equivalent. Note-I Qualifications are relaxable at the discretion of Union Public service Commission in case of candidates are well qualified. B. EXPERIENCE- Two years experience of Economic Research/ Investigation. Note-II: The qualification regarding experience is/are relaxable at the discretion of the Union Public Service Commission in the case of candidates belonging to the Scheduled Tribes if any stage of selection the UPSC is of the opinion that sufficient number of candidates from this community possessing the requisite experience are not likely to be available to fill up the posts reserved for them. |
Desirable Qualification (s) | Experience of Research in the field of Industrial Development. |
Duty(ies) | Research/Investigation in relation to Industrial Development. Collection, compilation & Interpretation of Economic & Statistical data. |
Probation | 2 Years |
Headquarters | M/o Commerce and Industry, Department for Promotion of Industry and Internal Trade Office of Economic Adviser, Udyog Bhawan, New Delhi. |
Other Details | |
Any Other Conditions | General Central Services, Group B (Gazetted). This post is permanent. |
UPSC Economic Officer Notification PDF & Apply Online
Notification PDF | Click Here |
Apply Online | Click Here |
Join Whatsapp/ Telegram | Click Here |
Latest Jobs | Click Here |
Scholarships | Click Here |
PDFs & Books | Click Here |
Latest Updates
- Virat Kohli got 51 marks in Maths, Check his Class 10th Marksheet
- Who is Adipurush: Meaning, Vedas History, Story, Movie
- Happy Ram Navami 2023 Wishes Images, Messages, Photos, Status for Whatsapp and Facebook
- IPL 2023 Match Schedule, Teams, Venue, Tickets, Format, Points Table, Final Date
- 1000 Computer Awareness MCQs Questions Quiz PDF for IBPS/SBI/RRB Bank Exams
- Advertisement -